PAQ8 is a series of data compression archivers with the world highest compression ratio. Specialized versions of PAQ have won the Hutter Prize and the Calgary Challenge. PAQ is free software distributed under the GNU General Public License. Original PAQ8 was developed by Matt Mahoney. Many people contibuted its further development - Matt Mahoney, Serge Osnach, Alexander Ratushnyak, Bill Pettis, Przemyslaw Skibinski, Matthew Fite, wowtiger, Andrew Paterson, Jan Ondrus, Andreas Morphis, Pavel L. Holoborodko, KZ., Simon Berger, Neill Corlett.
Links:
Compression benchmarks:
| File name | Size | Date | Compression * | Notes / Link |
|---|---|---|---|---|
| fp8_v2.zip | 153.3 KB | 2012-04-10 | 13.1% 30.7% 22.1% 21.9% | |
| fp8_v1.zip | 137.8 KB | 2010-05-02 | 13.1% 29.9% 22.1% 21.3% | |
| paq8px_v69.zip | 383.2 KB | 2010-04-26 | 15.2% 36.9% 22.0% 23.7% | |
| paq8kx_v7.zip | 143.9 KB | 2010-02-17 | 16.1% 37.7% 21.8% 23.8% | version by Bill Pettis |
| paq8kx_v4.zip | 389.1 KB | 2010-02-07 | 16.1% 37.5% 21.7% 23.8% | |
| paq8px_v68p3.zip | 387.0 KB | 2010-02-03 | 15.5% 36.9% 22.0% 23.7% | version by Bill Pettis |
| paq8px_v68e.zip | 382.5 KB | 2010-01-28 | 15.3% 36.9% 22.0% 23.7% | version by Bill Pettis |
| paq8pxpre.zip | 335.1 KB | 2010-01-09 | 15.2% 36.8% 22.0% 32.5% | using Precomp by Christian Schneider |
| paq8px_v67.zip | 297.3 KB | 2009-11-05 | 15.2% 36.9% 22.0% 23.7% | |
| paq8k3.zip | 78.6 KB | 2009-09-14 | 14.9% 30.8% 1.3% 23.5% | version by Bill Pettis |
| paq8kx_v1.zip | 222.9 KB | 2009-07-15 | 16.0% 36.6% 22.0% 23.6% | |
| paq8px_v44.zip | 386.7 KB | 2009-06-01 | 15.2% 36.3% 22.0% 23.5% | |
| paq8px_v9.zip | 189.9 KB | 2009-05-08 | 15.1% 36.2% 22.0% 23.5% | |
| paq8px_v1.zip | 196.1 KB | 2009-04-25 | 15.1% 36.2% 22.0% 23.5% | |
| paq8k2.zip | 93.0 KB | 2009-03-10 | 14.7% 28.4% 1.3% 22.1% | version by Bill Pettis |
| paq8p.zip | 177.7 KB | 2008-08-25 | 14.9% 34.4% 21.8% 23.4% | |
| paq8o10t.zip | 114.4 KB | 2008-06-11 | 14.8% 34.8% 21.8% 23.3% | |
| paq8o9.zip | 110.6 KB | 2008-02-16 | 14.9% 34.4% 21.8% 23.4% | |
| paq8o8pre.zip | 311.2 KB | 2008-01-15 | 14.9% 34.2% 21.8% 32.3% | using Precomp by Christian Schneider |
| paq8o8.zip | 123.5 KB | 2007-10-23 | 14.9% 34.4% 21.8% 23.4% | |
| paq8o7.zip | 120.9 KB | 2007-10-16 | 14.9% 34.4% 21.7% 23.4% | |
| paq8o6.zip | 117.2 KB | 2007-09-28 | 14.9% 34.4% 21.5% 23.4% | |
| paq8fthis4.zip | 152.3 KB | 2007-09-27 | 13.5% 32.1% 21.3% 22.2% | |
| paq8o5.zip | 122.6 KB | 2007-09-21 | 14.9% 34.4% 20.8% 23.4% | |
| paq8o4v2.zip | 88.9 KB | 2007-09-17 | 14.9% 34.4% 20.6% 23.5% | |
| paq8o3.zip | 97.9 KB | 2007-09-11 | 14.9% 34.4% 20.6% 23.5% | |
| paq8fthis3.zip | 76.8 KB | 2007-09-08 | 13.5% 32.1% 20.6% 22.2% | |
| paq8o2.zip | 147.0 KB | 2007-08-24 | 14.9% 34.4% 19.7% 23.5% | |
| paq8o.zip | 151.8 KB | 2007-08-22 | 14.9% 34.4% 19.7% 23.5% | |
| paq8n.zip | 82.6 KB | 2007-08-18 | 14.9% 34.4% 19.7% 23.5% | |
| paq8fthis2.zip | 75.8 KB | 2007-08-12 | 13.5% 32.1% 19.8% 22.2% | |
| paq8m.zip | 84.6 KB | 2007-08-04 | 14.9% 34.4% 17.1% 23.5% | |
| paq8hp12any.zip | 534.3 KB | 2007-05-20 | 11.4% 44.7% 0.4% 20.7% | version by Alexander Ratushnyak |
| paq8l.zip | 179.6 KB | 2007-03-08 | 14.9% 34.4% 14.2% 23.5% | |
| paq8k.zip | 107.3 KB | 2007-02-13 | 15.9% 35.7% 14.3% 23.5% | version by Bill Pettis |
| paq8jd.zip | 287.0 KB | 2007-01-19 | 14.9% 34.1% 14.2% 23.4% | |
| paq8i.zip | 990.2 KB | 2006-08-18 | 13.5% 41.1% 14.2% 22.2% | |
| paq8g.zip | 977.4 KB | 2006-03-03 | 13.5% 40.6% 14.2% 22.2% | |
| paq8f.zip | 146.7 KB | 2006-02-28 | 13.5% 32.1% 14.2% 22.2% | |
| paq8e.zip | 786.9 KB | 2006-02-23 | 13.5% 39.9% 14.2% 22.1% | |
| paq8d.zip | 804.6 KB | 2006-02-15 | 13.5% 31.3% 14.2% 22.1% | |
| paq8c.zip | 801.4 KB | 2006-02-13 | 13.5% 31.3% 14.2% 22.1% | |
| paq8b.zip | 817.3 KB | 2006-02-08 | 13.5% 39.5% 14.2% 22.1% | |
| paq8a.zip | 64.4 KB | 2006-01-27 | 13.5% 31.3% 14.2% 22.1% |
* Saved space compared to standard ZIP archive for binary/html-en/jpeg/ppt data (tested with -6 level).