Logo Log in / create account · 
 

Tutorials:Upgrade Costs - Troops

From Travian v2 Wiki (S2-S6), the encyclopedia anybody can edit

Jump to: navigation, search
This page has data that is in need of verification. If you are able to verify this data, please do so. Address questions on the talk page.

This is the page for the Troop Research and Build Costs.

The other Upgrade pages are available here
Tutorials:Upgrade Costs
Tutorials:Upgrade Costs - Resources
Tutorials:Upgrade Costs - Military
Tutorials:Weapons Upgrades

You can edit anything on this page, other than the times. If you are going to edit any part of the page, please edit by section, not the whole page. Each figure follows the same order as the game, Wood, Clay, Iron, Crop, Other.

Note: The times all have a question mark because it depends on the level of your main Academy, please leave the question marks there. You can edit anything else though.

PLEASE DO NOT SUBMIT TIMES!
Thank You!
--Chris 16:01, 2 July 2006 (EDT)


Contents

Troop Research(develop a new type of army)

This is troop research cost, as in the cost paid one time in the academy to be able to train the troops in the appropriate building, the troop cost is below.

The listed times are based on the lowest academy level needed to research the troop.

Roman Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif clock7jt.gif
1.gif Legionnaire 0 0 0 0 0:00:00
2.gif Praetorian 700 620 1480 580 2:20:00
3.gif Imperian 1000 740 1880 640 2:30:00
4.gif Equites Legati 940 740 360 400 1:55:00
5.gif Equites Imperatoris 3400 1860 2760 760 3:15:00
6.gif Equites Caesaris 3400 2660 6600 1240 4:10:00
7.gif Battering Ram 5500 5300 4200 580 4:20:00
8.gif Fire Catapult 5800 5500 5000 700 8:00:00
9.gif Senator 15880 13800 36400 22660 6:47:55

Teutonic Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif clock7jt.gif
11.gif Clubswinger 0 0 0 0 0:00:00
12.gif Spearfighter 970 380 880 400 1:40:00
13.gif Axefighter 880 580 1560 580 1:45:00
14.gif Scout 1060 500 600 460 1:40:00
15.gif Paladin 2320 1180 2520 610 3:00:00
16.gif Teuton Knight 2800 2160 4040 640 3:35:00
17.gif Ram 6100 1300 3000 580 4:00:00
18.gif Catapult 5500 4900 5000 520 8:00:00
19.gif Chief 18250 13500 20400 16480 5:23:45

Gaul Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif clock7jt.gif
21.gif Phalanx 0 0 0 0 0:00:00
22.gif Swordsman 940 700 1680 520 2:00:00
23.gif Pathfinder 1120 700 360 400 1:55:00
24.gif Theutates Thunder 2200 1900 2040 520 3:05:00
25.gif Druidrider 2260 1420 2440 880 3:10:00
26.gif Haeduan 3100 2580 5600 1180 3:45:00
27.gif Ram 5800 2320 2840 610 4:40:00
28.gif Trebuchet 5860 5900 5240 700 ?
29.gif Chieftain 15880 22900 25200 22660 6:47:55

Troops Cost

This is troop cost, as in the cost to build one unit in the appropriate building, the troop research is above. Provided your Barracks is only level 1.

Build times are based on the lowest requirements for the troop.

Roman Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif pop6tb.gif clock7jt.gif
1.gif Legionnaire 120 100 180 40 1 0:33:20
2.gif Praetorian 100 130 160 70 1 0:36:40
3.gif Imperian 150 160 210 80 1 0:40:00
4.gif Equites Legati 140 160 20 40 2 0:28:20
5.gif Equites Imperatoris 550 440 320 100 3 0:55:00
6.gif Equites Caesaris 550 640 800 180 4 1:13:20
7.gif Battering Ram 900 360 500 70 3 1:16:40
8.gif Fire Catapult 950 1350 600 90 6 2:30:00
9.gif Senator 30750 27200 45000 37500 5 25:11:40
10.gif Settler 5800 5300 7200 5500 1 7:28:20

Teutonic Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif pop6tb.gif clock7jt.gif
11.gif Clubswinger 95 75 40 40 1 0:15:00
12.gif Spearfighter 145 70 85 40 1 0:23:20
13.gif Axefighter 130 120 170 70 1 0:25:00
14.gif Scout 160 100 50 50 1 0:23:20
15.gif Paladin 370 270 290 75 2 0:50:00
16.gif Teuton Knight 450 515 480 80 3 1:01:40
17.gif Ram 1000 300 350 70 3 1:10:00
18.gif Catapult 900 1200 600 60 6 2:30:00
19.gif Chief 35500 26600 25000 27200 4 19:35:00
20.gif Settler 7200 5500 5800 6500 1 8:36:40

Gaul Troops

Unit wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif pop6tb.gif clock7jt.gif
21.gif Phalanx 100 130 55 30 1 0:21:40
22.gif Swordsman 140 150 185 60 1 0:30:00
23.gif Pathfinder 170 150 20 40 2 0:28:20
24.gif Theutates Thunder 350 450 230 60 2 0:51:40
25.gif Druidrider 360 330 280 120 2 0:53:20
26.gif Haeduan 500 620 675 170 3 1:05:00
27.gif Ram 950 555 330 75 3 1:23:20
28.gif Trebuchet 960 1450 630 90 6 2:30:00
29.gif Chieftain 30750 45400 31000 37500 4 25:11:40
30.gif Settler 5500 7000 5300 4900 1 6:18:20

MediaWiki