Logo Log in / create account · 
 

Wall

From Travian v2 Wiki (S2-S6), the encyclopedia anybody can edit

Jump to: navigation, search

Contents


A wall can be around a city. Building it will improve the defense of all units within the city from attacks. The improvements for each level are:
1.03x for Romans,
1.025x for Gauls,
1.02x for Teutons,
where x is the level of the wall.

Wall Bonus

Level Romans Gauls Teutons
1 1.0300 1.0250 1.0200
2 1.0609 1.0506 1.0404
3 1.0927 1.0768 1.0612
4 1.1255 1.1038 1.0824
5 1.1592 1.1314 1.1040
6 1.1940 1.1596 1.1261
7 1.2298 1.1886 1.1486
8 1.2667 1.2184 1.1716
9 1.3047 1.2488 1.1950
10 1.3439 1.2800 1.2189
11 1.3842 1.3120 1.2433
12 1.4257 1.3448 1.2682
13 1.4685 1.3785 1.2936
14 1.5125 1.4129 1.3194
15 1.5579 1.4482 1.3458
16 1.6047 1.4845 1.3727
17 1.6528 1.5216 1.4002
18 1.7024 1.5596 1.4282
19 1.7535 1.5986 1.4568
20 1.8061 1.6386 1.4859

Ram Power

Roman

Minimum number of Rams required to destroy a Roman wall. Assume no palace or defenders, equal populations of 550. Level x = y; x is the level of wall, y is the number of rams.

Level 1 = 1 (ram dies if no other troop helping), 2 (all rams survive)
Level 2 = 2 (all rams survive)
Level 3 = 2 (all rams survive)
Level 4 = 3 (all rams survive)
Level 5 = 4 (all rams survive)
Level 6 = 6 (all rams survive)
Level 7 = 8 (all rams survive)
Level 8 = 10 (all rams survive)
Level 9 = 12 (all rams survive)
Level 10 = 14 (all rams survive)
Level 11 = 17 (all rams survive)
Level 12 = 20 (all rams survive)
Level 13 = 23 (all rams survive)
Level 14 = 27 (all rams survive)
Level 15 = 31 (all rams survive)
Level 16 = 35 (all rams survive)
Level 17 = 39 (all rams survive)
Level 18 = 43 (all rams survive)
Level 19 = 48 (all rams survive)
Level 20 = 53 (all rams survive)

Gaul

Minimum number of Rams required to destroy a Gaul wall. Assume no palace or defenders, equal populations of 550. Level x = y; x is the level of wall, y is the number of rams.

level 1 = 1 (ram dies if no other troop helping), 2 (all rams survive)
Level 2 = 2 (all rams survive)
Level 3 = 4 (all rams survive)
Level 4 = 6 (all rams survive)
Level 5 = 8 (all rams survive)
Level 6 = 11 (all rams survive)
Level 7 = 15 (all rams survive)
Level 8 = 19 (all rams survive)
Level 9 = 23 (all rams survive)
Level 10 = 28 (all rams survive)
Level 11 = 34 (all rams survive)
Level 12 = 40 (all rams survive)
Level 13 = 46 (all rams survive)
Level 14 = 53 (all rams survive)
Level 15 = 61 (all rams survive)
Level 16 = 69 (all rams survive)
Level 17 = 77 (all rams survive)
Level 18 = 86 (all rams survive)
Level 19 = 96 (all rams survive)
Level 20 = 106 (all rams survive)

Teuton

Minimum number of Rams required to destroy a Teuton earth wall. Assume no palace or defenders, equal populations of 550. Level x = y; x is the level of wall, y is the number of rams.

Level 1 = 1 (ram dies if no other troop helping), 2 (all rams survive)
Level 2 = 4 (all rams survive)
Level 3 = 8 (all rams survive)
Level 4 = 13 (all rams survive)
Level 5 = 19 (all rams survive)
Level 6 = 27 (all rams survive)
Level 7 = 36 (all rams survive)
Level 8 = 46 (all rams survive)
Level 9 = 57 (all rams survive)
Level 10 = 69 (all rams survive)
Level 11 = 83 (all rams survive)
Level 12 = 98 (all rams survive)
Level 13 = 114 (all rams survive)
Level 14 = 132 (all rams survive)
Level 15 = 151 (all rams survive)
Level 16 = 171 (all rams survive)
Level 17 = 192 (all rams survive)
Level 18 = 214 (all rams survive)
Level 19 = 238 (all rams survive)
Level 20 = 263 (all rams survive)


Costs to build Wall

Romans

Level wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif pop6tb.gif Culture Points Protection Bonus
1 70 80 170 70 0 ? 1.0300
2 90 115 220 90 0 ? 1.0609
3 115 145 280 115 0 ? 1.0927
4 145 190 355 145 0 ? 1.1255
5 190 240 455 190 0 ? 1.1592
6 240 310 585 240 1 ? 1.1940
7 310 395 750 310 1 ? 1.2298
8 395 505 955 395 1 ? 1.2667
9 505 650 1225 505 1 ? 1.3047
10 645 830 1570 645 1 ? 1.3439
11 825 1065 2005 825 1 ? 1.3842
12 1060 1360 2570 1060 1 ? 1.4257
13 1365 1740 3290 1355 1 ? 1.4685
14 1735 2230 4210 1735 1 ? 1.5125
15 2220 2850 5390 2220 1 ? 1.5579
16 2840 3650 6895 2840 2 ? 1.6047
17 3635 4675 8825 3635 2 ? 1.6528
18 4650 5980 11300 4650 2 ? 1.7024
19 5955 7655 14460 5955 2 ? 1.7535
20 7620 9800 18510 7620 2 ? 1.8061

Gauls

Level wood8ea.gif clay1ue.gif iron0ha.gif crop9tm.gif pop6tb.gif Culture Points Protection Bonus
1 160 100 80 60 0 1 1.0250
2 205 130 100 75 0 1 1.0506
3 260 165 130 100 0 2 1.0768
4 335 210 170 125 0 2 1.1038
5 430 270 215 160 0 2 1.1314
6 550 345 275 205 1 3 1.1596
7 705 440 350 265 1 4 1.1886
8 900 565 450 340 1 4 1.2184
9 1155 720 575 430 1 5 1.2488
10 1475 920 740 555 1 6 1.2800
11 1890 1180 945 710 1 7 1.3120
12 2420 1510 1210 905 1 9 1.3448
13 3095 1935 1545 1160 1 11 1.3785
14 3960 2475 1980 1485 1 13 1.4129
15 5070 3170 2535 1900 1 15 1.4482
16 6490 4055 3245 2435 2 18 1.4845
17 8310 5190 4155 3115 2 22 1.5216
18 10635 6645 5315 3990 2 27 1.5596
19 13610 8505 6805 5105 2 32 1.5986
20 17420 10890 8710 6535 2 38 1.6386

Teutons

Level 1 wood8ea.gif 120 | clay1ue.gif 200 | iron0ha.gif 0 | crop9tm.gif 80 | pop6tb.gif 0 | clock7jt.gif ?

Level 2 wood8ea.gif 155 | clay1ue.gif 255 | iron0ha.gif 0 | crop9tm.gif 100 | pop6tb.gif 0 | clock7jt.gif ?

Level 3 wood8ea.gif 195 | clay1ue.gif 330 | iron0ha.gif 0 | crop9tm.gif 130 | pop6tb.gif 0 | clock7jt.gif ?

Level 4 wood8ea.gif 250 | clay1ue.gif 420 | iron0ha.gif 0 | crop9tm.gif 170 | pop6tb.gif 0 | clock7jt.gif ?

Level 5 wood8ea.gif 320 | clay1ue.gif 535 | iron0ha.gif 0 | crop9tm.gif 215 | pop6tb.gif 0 | clock7jt.gif ?

Level 6 wood8ea.gif 410 | clay1ue.gif 685 | iron0ha.gif 0 | crop9tm.gif 275 | pop6tb.gif 1 | clock7jt.gif ?

Level 7 wood8ea.gif 530 | clay1ue.gif 880 | iron0ha.gif 0 | crop9tm.gif 350 | pop6tb.gif 1 | clock7jt.gif ?

Level 8 wood8ea.gif 675 | clay1ue.gif 1125 | iron0ha.gif 0 | crop9tm.gif 450 | pop6tb.gif 1 | clock7jt.gif ?

Level 9 wood8ea.gif 865 | clay1ue.gif 1440 | iron0ha.gif 0 | crop9tm.gif 575 | pop6tb.gif 1 | clock7jt.gif ?

Level 10 wood8ea.gif 1105 | clay1ue.gif 1845 | iron0ha.gif 0 | crop9tm.gif 740 | pop6tb.gif 1 | clock7jt.gif ?

Level 11 wood8ea.gif 1415 | clay1ue.gif 2360 | iron0ha.gif 0 | crop9tm.gif 945 | pop6tb.gif 1 | clock7jt.gif ?

Level 12 wood8ea.gif 1815 | clay1ue.gif 3020 | iron0ha.gif 0 | crop9tm.gif 1210 | pop6tb.gif 1 | clock7jt.gif ?

Level 13 wood8ea.gif 2320 | clay1ue.gif 3870 | iron0ha.gif 0 | crop9tm.gif 1545 | pop6tb.gif 1 | clock7jt.gif ?

Level 14 wood8ea.gif 2970 | clay1ue.gif 4950 | iron0ha.gif 0 | crop9tm.gif 1980 | pop6tb.gif 1 | clock7jt.gif ?

Level 15 wood8ea.gif 3805 | clay1ue.gif 6340 | iron0ha.gif 0 | crop9tm.gif 2535 | pop6tb.gif 1 | clock7jt.gif ?

Level 16 wood8ea.gif 4870 | clay1ue.gif 8115 | iron0ha.gif 0 | crop9tm.gif 3245 | pop6tb.gif 2 | clock7jt.gif ?

Level 17 wood8ea.gif 6230 | clay1ue.gif 10385 | iron0ha.gif 0 | crop9tm.gif 4155 | pop6tb.gif 2 | clock7jt.gif ?

Level 18 wood8ea.gif 7975 | clay1ue.gif 13290 | iron0ha.gif 0 | crop9tm.gif 5315 | pop6tb.gif 2 | clock7jt.gif ?

Level 19 wood8ea.gif 10210 | clay1ue.gif 17015 | iron0ha.gif 0 | crop9tm.gif 6805 | pop6tb.gif 2 | clock7jt.gif ?

Level 20 wood8ea.gif 13065 | clay1ue.gif 21780 | iron0ha.gif 0 | crop9tm.gif 8710 | pop6tb.gif 2 | clock7jt.gif ?

Construction Times

Construction Period Based on Main Building (MB) Level - Levels 1-10

Wall Level MB Level 1 MB Level 2 MB Level 3 MB Level 4 MB Level 5 MB Level 6 MB Level 7 MB Level 8 MB Level 9 MB Level 10
1 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20 0:33:20
2 0:43:40 0:42:10 0:40:30 0:39:10 0:37:40 0:36:20 0:35:00 0:33:50 0:32:30 0:31:20
3 0:55:40 0:53:40 0:51:40 0:49:50 0:48:00 0:46:20 0:44:40 0:43:00 0:41:30 0:40:00
4 1:09:30 1:07:00 1:04:40 1:02:20 1:00:00 0:57:50 0:55:50 0:53:50 0:51:50 0:50:00
5 1:25:40 1:22:40 1:19:40 1:16:50 1:14:00 1:11:20 1:08:50 1:06:20 1:03:50 1:01:40
6 1:44:20 1:40:40 1:37:00 1:33:30 1:30:10 1:26:50 1:23:50 1:20:50 1:17:50 1:15:00
7 2:06:10 2:01:30 1:57:10 1:53:00 1:48:50 1:45:00 1:41:10 1:37:30 1:34:00 1:30:40
8 2:31:20 2:25:50 2:20:30 2:15:30 2:10:40 2:06:00 2:01:20 1:57:00 1:52:50 1:48:50
9 3:00:30 2:54:00 2:47:40 2:41:40 2:35:50 2:30:20 2:24:50 2:19:40 2:14:40 2:09:50
10 3:34:20 3:26:40 3:19:10 3:12:00 3:05:10 2:58:30 2:52:00 2:45:50 2:39:50 2:34:10
11 4:13:40 4:04:30 3:55:40 3:47:10 3:39:00 3:31:10 3:23:30 3:16:10 3:09:10 3:02:20
12 4:59:10 4:48:30 4:38:00 4:28:00 4:18:30 4:09:10 4:00:10 3:51:30 3:43:10 3:35:10
13 5:52:10 5:39:30 5:27:10 5:15:30 5:04:10 4:53:10 4:42:40 4:32:20 4:22:40 4:13:10
14 6:53:30 6:38:30 6:24:10 6:10:20 5:57:00 5:44:10 5:31:50 5:19:50 5:08:20 4:57:20
15 8:04:40 7:47:10 7:30:20 7:14:10 6:58:30 6:43:30 6:28:50 6:14:50 6:01:30 5:48:20
16 9:27:10 9:06:40 8:47:00 8:28:00 8:09:50 7:52:10 7:35:10 7:18:50 7:03:00 6:47:40
17 11:02:50 10:39:00 10:16:00 9:53:50 9:32:30 9:11:50 8:52:00 8:32:50 8:14:20 7:56:30
18 12:54:00 12:26:10 11:59:10 11:33:20 11:08:20 10:44:20 10:21:10 9:58:50 9:37:10 9:16:30
19 15:02:50 14:30:20 13:59:00 13:28:50 12:59:40 12:31:30 12:04:30 11:38:30 11:13:20 10:49:00
20 17:32:10 16:54:20 16:17:50 15:42:40 15:08:40 14:36:00 14:04:30 13:34:00 13:04:40 12:36:30


Construction Period Based on Main Building (MB) Level - Levels 11-20

Wall Level MB Level 11 MB Level 12 MB Level 13 MB Level 14 MB Level 15 MB Level 16 MB Level 17 MB Level 18 MB Level 19 MB Level 20
1 0:23:10 0:22:20 0:21:30 0:20:40 0:20:00 0:19:10 0:18:30 0:17:50 0:17:10 0:16:40
2 0:30:20 0:29:10 0:28:10 0:27:10 0:26:10 0:25:10 0:24:20 0:23:20 0:22:30 0:21:50
3 0:38:30 0:37:10 0:35:50 0:34:30 0:33:20 0:32:10 0:31:00 0:29:50 0:28:50 0:27:40
4 0:48:10 0:46:30 0:44:50 0:43:10 0:41:40 0:40:10 0:38:40 0:37:20 0:36:00 0:34:40
5 0:59:20 0:57:10 0:55:10 0:53:10 0:51:20 0:49:30 0:47:40 0:46:00 0:44:20 0:42:40
6 1:12:20 1:09:40 1:07:10 1:04:50 1:02:30 1:00:10 0:58:00 0:56:00 0:54:00 0:52:00
7 1:27:20 1:24:10 1:21:10 1:18:20 1:15:30 1:12:50 1:10:10 1:07:40 1:05:10 1:02:50
8 1:44:50 1:41:00 1:37:30 1:34:00 1:30:30 1:27:20 1:24:10 1:21:10 1:18:10 1:15:20
9 2:05:10 2:00:30 1:56:10 1:52:00 1:48:00 1:44:10 1:40:20 1:36:50 1:33:20 1:30:00
10 2:28:30 2:23:10 2:18:00 2:13:10 2:08:20 2:03:40 1:59:10 1:55:00 1:50:50 1:46:50
11 2:55:50 2:49:30 2:43:20 2:37:30 2:31:50 2:26:20 2:21:10 2:16:00 2:11:10 2:06:20
12 3:27:20 3:20:00 3:12:40 3:05:50 2:59:10 2:52:40 2:46:30 2:40:30 2:34:40 2:29:10
13 4:04:00 3:55:20 3:46:50 3:38:40 3:30:40 3:23:10 3:15:50 3:08:50 3:02:00 2:55:30
14 4:46:30 4:36:10 4:26:20 4:16:40 4:07:30 3:58:30 3:50:00 3:41:40 3:33:40 3:26:00
15 5:35:50 5:23:50 5:12:10 5:00:50 4:50:00 4:39:40 4:29:30 4:19:50 4:10:30 4:01:30
16 6:33:00 6:19:00 6:05:20 5:52:10 5:39:30 5:27:10 5:15:30 5:04:10 4:53:10 4:42:40
17 7:39:30 7:22:50 7:07:00 6:51:30 6:36:50 6:22:30 6:08:40 5:55:30 5:42:40 5:30:20
18 8:56:20 8:37:10 8:18:30 8:00:30 7:43:10 7:26:30 7:10:30 6:55:00 6:40:00 6:25:40
19 10:25:40 10:03:10 9:41:30 9:20:30 9:00:20 8:40:50 8:22:10 8:04:00 7:46:40 7:29:50
20 12:09:20 11:43:00 11:17:40 10:53:20 10:29:50 10:07:10 9:45:20 9:24:10 9:03:50 8:44:20

.


MediaWiki